UBEC STATISTICS
Total Enrolment of students
0
+
Total number of schools
0
+
Total Number of teachers
0
+
S # | NATURE(CONST OR REHAB) | DESCRIPTION | LOCATION | STATE | STAGE OF COMPLETION | WORK DONE |
---|
S # | NATURE(CONST OR REHAB) | DESCRIPTION | LOCATION | STATE | STAGE OF COMPLETION | WORK DONE |
---|---|---|---|---|---|---|
1 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | VANDIKIYA LGA | Benue | 100 | COMPLETED |
2 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | ST.LAWRENCE C.A.C NUR/PRI SCHOOL,IJURIN | Ekiti | 100 | COMPLETED |
3 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | ST.ANDREWS ANGLICAN PRIMARY SCHOOL,ODOORO,EKITI ,IKOLE. | Ekiti | 100 | COMPLETED |
4 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | C.A.MC PRIMARY SCHOOL,KAJOLA STREET, ILAWE.E. | Ekiti | 100 | COMPLETED |
5 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | LAPANDIMTAI PRIMARY SCHOOL, KALTUNGO LGA | Gombe | 100 | COMPLETED |
6 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | KACI PRIMARY SCHOOL, DUTSE | Jigawa | 100 | COMPLETED |
7 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | IMAM HASSAN PRIMARY SCHOOL, K. HAUSA | Jigawa | 100 | COMPLETED |
8 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | KULTTU PRIMARY SCHOOL, GARKI | Jigawa | 100 | COMPLETED |
9 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | JUNIOR ARABIC SECONDARY SCHOOL, GARKI | Jigawa | 100 | COMPLETED |
10 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF TWO (2) CLASSROOMS WITH OFFICE & STORE AND SUPPLY OF FURNITURE | GALADANCHI PRIMARY SCHOOL, RIGIM | Jigawa | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | NASARAWA DANTAKARI PRIMARY SCHOOL, DANDUME LGA | Katsina | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | MALISA PRIMARY SCHOOL, GWANDU | Kebbi | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA (ANGLICAN) SCHOOL, UHUODO,OKEHI L.G | Kogi | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | ST JOSEPH PRIMARY SCHOOL/ITEDO MAKUTA, ISANLUYAGBA-EAST L.G | Kogi | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | PCMC PRIMARY SCHOOL, NAGAZI UVETE, ADAVI L.G | Kogi | 100 | COMPLETED |
S # | NATURE(CONST OR REHAB) | DESCRIPTION | LOCATION | STATE | STAGE OF COMPLETION | WORK DONE |
---|---|---|---|---|---|---|
1 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | UNGUWAR GWAZA PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
2 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | JANYAU FULANI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
3 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | JANYAU PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
4 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | RUNJI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
5 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | FURFURI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
6 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | DANGALADIMA WAZIRI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
7 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | NIZZAMIYA PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
8 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | CENTRAL MODEL PRIMARY SCHOOL YUSUFARI LGA | Zamfara | 100 | COMPLETED |
9 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | BUNI-YADI CENTRAL PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
10 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | DAMAGUN CENTRAL PRIMARY SCHOOL, FUNE LGA | Zamfara | 100 | COMPLETED |
11 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | GABA TASHA PRIMARY SCHOOL, FUNE LGA | Zamfara | 100 | COMPLETED |
12 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | GARBAWA PRIMARY SCHOOL, POTISKUM LGA | Zamfara | 100 | COMPLETED |
13 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | KORKAYE PRIMARY SCHOOL; JALINGO LGA | Zamfara | 100 | COMPLETED |
14 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | KUMBO EAST PRIMARY SCHOOL; DONGA LGA | Zamfara | 100 | COMPLETED |
15 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LABANI PRIMARY SCHOOL SILAME LGA | Zamfara | 100 | COMPLETED |
16 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | BALLE PRIMARY SCHOOL GUDU LGA, | Zamfara | 100 | COMPLETED |
17 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | COMMUNITY PRY SCHOOL, RUMUOPARAOBIAKPOR | Zamfara | 100 | COMPLETED |
18 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | T/RCM SCHOOL, SHENDAM | Zamfara | 100 | COMPLETED |
19 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL ZALLI, KANAM LGEA | Zamfara | 100 | COMPLETED |
20 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL MUN BAYAN, KANAM LGEA | Zamfara | 100 | COMPLETED |
21 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL GWARLAK, KANAM LGEA | Zamfara | 100 | COMPLETED |
22 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL RIKKOS, JOS NORTH LGEA | Zamfara | 100 | COMPLETED |
23 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL MWELL, KANKE LGEA | Zamfara | 100 | COMPLETED |
24 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL BWADAK, KANAM LGEA | Zamfara | 100 | COMPLETED |
25 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | A.D.S PRIMARY SCHOOL; AKOTA, OGBOM OSHO | Zamfara | 100 | COMPLETED |
26 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | BAPTIST BASIC SCHOOL, ITASO | Zamfara | 100 | COMPLETED |
27 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | AGBORIKIN COMPREHENSIVE HIGH SCHOOL; ALONG NTA ROAD, ILEPA, IKARE, AKOKO NORTH | Zamfara | 100 | COMPLETED |
28 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | CENTRAL PRIMARY SCHOOL, LAPAI | Zamfara | 100 | COMPLETED |
29 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | EMILUGI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
30 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | EDOZHIGI PRIMARY SCHOOL | Zamfara | 100 | COMPLETED |
31 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | L.E.A PRIMARY SCHOOL, MOKWA | Zamfara | 100 | COMPLETED |
32 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | MODEL PRIMARY SCHOOL, SHIRORO | Zamfara | 100 | COMPLETED |
33 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | KOBO PRIMARY SCHOOL, LAPAI | Niger | 100 | COMPLETED |
34 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | L.E.A PRIMARY SCHOOL, DABAM | Niger | 100 | COMPLETED |
35 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | UMAR AUDI PRIMARY SCHOOL, TUNGA MINNA | Niger | 100 | COMPLETED |
36 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | GOV'T JUNIOR SEC. SCHOOL, KARSHI | Nasarawa | 100 | COMPLETED |
37 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL, KARSHI | Nasarawa | 100 | COMPLETED |
38 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL, KARU | Nasarawa | 100 | COMPLETED |
39 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | KUCHIKAU PRIMARY SCHOOL,KARU | Nasarawa | 100 | COMPLETED |
40 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | LEA PRIMARY SCHOOL, LAFIA | Nasarawa | 100 | COMPLETED |
41 | CONSTRUCTION | CONSTRUCTION OF A BLOCK OF (2) CLASSROOMS OFFICE/STORE WITH FURNITURE | RCM PRIMARY SCHOOL; AWOYAYA, IBEJU-LEKKI | Lagos | 100 | COMPLETED |
S # | NATURE(CONST OR REHAB) | DESCRIPTION | LOCATION | STATE | STAGE OF COMPLETION | WORK DONE |
---|
S # | NATURE(CONST OR REHAB) | DESCRIPTION | LOCATION | STATE | STAGE OF COMPLETION | WORK DONE |
---|
Copyright © 2024 Universal Basic Education Commission (UBEC). All rights reserved.
Privacy Policy | Terms & Conditions
She hails from Bende LGA of Abia State. She holds a B.Sc, 1987 from the University of Nigeria, Nsukka.
Dr. Danjuma hails from Bauchi State. He obtained M.Sc Public Administration and Policy Analysis from the University of Abuja, MBA form Ahmadu Bello University, Zaria and Ph.D Economics from the Loughborough University, UK.